<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Shirt Co. &#187; T-Shirts &amp; Apparel, Unisex Shirts , Science &amp; Math</title>
	<atom:link href="http://geekshirtco.com/category/t-shirts-apparel-unisex-shirts-science-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://geekshirtco.com</link>
	<description>Just Shirts, For Geeks</description>
	<lastBuildDate>Tue, 22 May 2012 08:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThinkGeek: MythBusters&#8217; Gear &#8211; Jamie Wants Big Boom</title>
		<link>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/CaHEsa6HNik/</link>
		<comments>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/CaHEsa6HNik/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/ee62/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ee62_jamie_boom.jpg" width="120" height="150" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ee62_jamie_boom.jpg" width="120" height="150" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/CaHEsa6HNik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek: pair-bonded</title>
		<link>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/sp2MxHG21aU/</link>
		<comments>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/sp2MxHG21aU/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/ec84/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ec84_pair_bonded.jpg" width="120" height="156" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ec84_pair_bonded.jpg" width="120" height="156" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/sp2MxHG21aU/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek: MythBusters&#8217; Gear &#8211; Failure is Always an Option</title>
		<link>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/-NY13GJiZl4/</link>
		<comments>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/-NY13GJiZl4/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/eb9b/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/eb9b_failure_not.jpg" width="120" height="153" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/eb9b_failure_not.jpg" width="120" height="153" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/-NY13GJiZl4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek: Actually, It IS Rocket Science</title>
		<link>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/EgOE6swAYgA/</link>
		<comments>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/EgOE6swAYgA/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/ec04/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ec04_rocket_science.jpg" width="120" height="156" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ec04_rocket_science.jpg" width="120" height="156" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/EgOE6swAYgA/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek: For Science!</title>
		<link>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/MSkQLeBOAaY/</link>
		<comments>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/MSkQLeBOAaY/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/ec07/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ec07_for_science.jpg" width="120" height="153" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ec07_for_science.jpg" width="120" height="153" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/MSkQLeBOAaY/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek: Schrodinger&#8217;s Cat vs. Pavlov&#8217;s Dog</title>
		<link>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/rFsmHBTYgWo/</link>
		<comments>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/rFsmHBTYgWo/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/ec00/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ec00_cat_vs_dog.jpg" width="120" height="150" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ec00_cat_vs_dog.jpg" width="120" height="150" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/rFsmHBTYgWo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek: Element of Surprise</title>
		<link>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/WkBUd3xT5WE/</link>
		<comments>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/WkBUd3xT5WE/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/ebf3/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ebf3_surprise.jpg" width="120" height="156" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ebf3_surprise.jpg" width="120" height="156" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/thinkgeek/whatsnew/~3/WkBUd3xT5WE/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek: Engineering: It&#8217;s Like Math but Louder</title>
		<link>http://www.thinkgeek.com/eb70/?cpg=wnrss</link>
		<comments>http://www.thinkgeek.com/eb70/?cpg=wnrss#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/eb70/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/eb70_engineering_louder.jpg" width="120" height="155" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/eb70_engineering_louder.jpg" width="120" height="155" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://www.thinkgeek.com/eb70/?cpg=wnrss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek: Anatomical Skeleton Shirt</title>
		<link>http://www.thinkgeek.com/eae9/?cpg=wnrss</link>
		<comments>http://www.thinkgeek.com/eae9/?cpg=wnrss#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/eae9/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/eae9_anatomical_skeleton_shirt.jpg" width="109" height="130" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/eae9_anatomical_skeleton_shirt.jpg" width="109" height="130" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://www.thinkgeek.com/eae9/?cpg=wnrss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek: Rocket Surgeon</title>
		<link>http://www.thinkgeek.com/ea8c/?cpg=wnrss</link>
		<comments>http://www.thinkgeek.com/ea8c/?cpg=wnrss#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shirts]]></category>
		<category><![CDATA[T-Shirts & Apparel, Unisex Shirts , Science & Math]]></category>
		<category><![CDATA[Think Geek]]></category>
		<category><![CDATA[shirt]]></category>

		<guid isPermaLink="false">http://www.thinkgeek.com/ea8c/</guid>
		<description><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ea8c_rocket_surgeon.jpg" width="120" height="153" border="0"><br ]]></description>
			<content:encoded><![CDATA[<img src="http://www.thinkgeek.com/images/products/thumb/large/ea8c_rocket_surgeon.jpg" width="120" height="153" border="0"><br />]]></content:encoded>
			<wfw:commentRss>http://www.thinkgeek.com/ea8c/?cpg=wnrss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

